HighDefRiches.com
New Exclusive High Definition Sites,
$40 Per Signup!



BlueDesignStudios.com
We produce premium quality adult designs at affordable prices. From affiliate sites and paysites, right through to banners, galleries and flash sites



braincash.com
$35 Per Signup. Exlusive Content featuring such stars as Peter North, Lexington Steele to name a few.



WEGCash.com
Our free trials are converting insane and we pay top dollar. Check us out for more info.



PluginFeeds.com
Reality plugins that YOUR members want. Priced very affordably and based on b/w usage. Great stuff.










Top Overall Traffic Adult Affiliate Programs - Mar 2007

We have compiled the complete list of ovt #'s for the month of March, using the keyword suggestion tool provided by Overture. We have combined all the sites for each affiliate program and generated a "Total Ovt" # and ranked them accordingly. There is NO BIAS in any of these rankings and we have no control on who or what gets ranked where as it is pure data extracted from overtures suggestion tool. Hope you enjoy, and if you have any questions or know of a sponsor we haven't added, click here to add a resource. This does not reflect the revenue generated by the program, yet general popularity of the sites in their programs.

| 0 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 |

Filter Rankings:
All Rankings Below are based on overture .com #'s via there keyword suggestion tool.
These #'s do not take into account mail traffic, xsales, etc..Typein Traffic only.
Ex: When using above tool, search for "hoodhunter.com" NOT "hood hunter"

Sponsor Name Mar Overture Ranking  
1. (2) Nasty Dollars 407,931  
2. (6) Naughty America 119,514  
3. (1) Friend Finder 106,683  
4. (39) Jugg Cash 106,512  
5. (8) Swing Lifestyle 104,488  
6. (7) Sean Cody 72,468  
7. (11) OC Cash 69,681  
8. (5) Traffic Cash Gold 66,534  
9. (9) PerfectGonzo 64,953  
10. (27) Pimp Mansion 58,513  
11. (3) BangBros Online 53,471  
12. (4) Top Bucks 52,035  
13. (58) Online Booty Call 51,859  
14. (18) Nubiles.net 45,112  
15. (26) Movie Dollars 40,872  
16. (16) Kinky Dollars 40,342  
17. (10) Streamray 39,791  
18. (38) Fuck You Cash 33,963  
19. (15) Danni Cash 31,302  
20. (40) AEBN 31,108  
21. (20) Twistys Cash 30,315  
22. (36) Wild Cash 29,217  
23. (31) Score Cash 28,032  
24. (24) VividCash 27,361  
25. (44) Newbie Nudes 27,357  
26. (53) Money Tree 26,981  
27. (32) Platinum Bucks 25,635  
28. (129) Braz Bucks 24,682  
29. (14) Adult Webmaster Empire 24,484  
30. (55) 21 Sextury Cash 24,478  
31. (22) Silver Cash 23,932  
32. (28) Brain Cash 23,734  
33. (94) Hundies 23,551  
34. (34) Meat Cash 22,380  
35. (13) Reality Cash 21,674  
36. (29) Funky Cash 20,132  
37. (69) Mature Money 19,533  
38. (81) Lightspeed Cash 19,441  
39. (42) Mr Skin Cash 19,084  
40. (51) Orgy Cash 17,911  
41. (45) NSCash 17,887  
42. (57) Brutal Bucks 17,620  
43. (52) Duke Dollars 16,433  
44. (46) Adult Players Club 16,185  
45. (48) Domai 15,473  
46. (19) Eroticy 15,260  
47. (47) Pimp Roll 15,093  
48. (82) Fame Dollars 15,038  
49. (62) Massive Dollars 14,281  
50. (63) CamDough Vanity 13,968  
51. (68) Met Art 13,836  
52. (50) XESCash 13,766  
53. (65) Video Secrets 13,644  
54. (61) Slick Cash 13,406  
55. (112) Bling Bucks 13,257  
56. (74) Mesmerotic 13,238  
57. (64) Pride Bucks 12,922  
58. (107) Flava Gold 12,826  
59. (88) Blue Loot 12,408  
60. (23) DogFart 12,035  
61. (12) Girls Gone Wild Cash 11,993  
62. (100) Boner Bucks 11,844  
63. (43) Boss Cash 11,812  
64. (86) Adult Elite 11,198  
65. (125) Fem Joy 10,553  
66. (85) Gunz Blazing 10,544  
67. (78) Sexy Ads 10,061  
68. (92) Pay Serve 9,768  
69. (119) How I Got Rich 9,614  
70. (30) Amigos 9,602  
71. (120) Diesel Action 9,552  
72. (156) Voyeur Russian 9,532  
73. (80) Cowboy Bucks 9,507  
74. (87) Buffie The Body 9,400  
75. (131) Brothers In Cash 9,209  
76. (89) Porn Kings 9,027  
77. (117) Ferro Cash 8,967  
78. (115) Mayors Money 8,673  
79. (37) Clubs Cash 8,590  
80. (72) Hentai Boss 8,422  
81. (25) Penthouse.com 8,129  
82. (132) ALS Cash 8,121  
83. (110) Helix Cash 8,086  
84. (79) Extreme Paychecks 8,017  
85. (91) Click Me Media 7,915  
86. (70) Triple X Cash NATS 7,784  
87. (116) Absolute Thug 7,682  
88. (137) I Shot Myself 7,678  
89. (166) Bend Over Bucks 7,637  
90. (109) Partner Clicks 7,609  
91. (97) Private Cash 7,343  
92. (246) SNR Cash 7,319  
93. (102) Corbin Fisher 7,137  
94. (694) Movie Profits 7,136  
95. (59) Cash Titans 6,920  
96. (195) Real Bucks 6,882  
97. (111) Sweet Money 6,791  
98. (103) i Gallery 6,762  
99. (106) Naughty 4 Cash 6,755  
100. (146) She Male Stroker Bucks 6,622  

| 0 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 |


Add Your Site Contact Us Advertising Add Resource