braincash.com
$35 Per Signup. Exlusive Content featuring such stars as Peter North, Lexington Steele to name a few.



BlueDesignStudios.com
We produce premium quality adult designs at affordable prices. From affiliate sites and paysites, right through to banners, galleries and flash sites



HighDefRiches.com
New Exclusive High Definition Sites,
$40 Per Signup!



WEGCash.com
Our free trials are converting insane and we pay top dollar. Check us out for more info.



PluginFeeds.com
Reality plugins that YOUR members want. Priced very affordably and based on b/w usage. Great stuff.










Top Overall Traffic Adult Affiliate Programs - Mar 2007

We have compiled the complete list of ovt #'s for the month of March, using the keyword suggestion tool provided by Overture. We have combined all the sites for each affiliate program and generated a "Total Ovt" # and ranked them accordingly. There is NO BIAS in any of these rankings and we have no control on who or what gets ranked where as it is pure data extracted from overtures suggestion tool. Hope you enjoy, and if you have any questions or know of a sponsor we haven't added, click here to add a resource. This does not reflect the revenue generated by the program, yet general popularity of the sites in their programs.

| 0 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 |

Filter Rankings:
All Rankings Below are based on overture .com #'s via there keyword suggestion tool.
These #'s do not take into account mail traffic, xsales, etc..Typein Traffic only.
Ex: When using above tool, search for "hoodhunter.com" NOT "hood hunter"

Sponsor Name Mar Overture Ranking  
201. (179) Porn Megabucks 3,220  
202. (151) Hpic 3,219  
203. (150) Fetish Bucks 3,196  
204. (832) Chaos Men 3,194  
205. (189) Kara Davis 3,191  
206. (297) Extreme Bank 3,189  
207. (368) Hunters Cash 3,188  
208. (236) Jake Pays 3,141  
209. (225) Niched Sites 3,060  
210. (326) Latin Teen Cash 3,017  
211. (222) Jungle Drop 2,973  
212. (174) Join Right Now 2,944  
213. (199) Wild West Cash 2,909  
214. (158) Abby Winters 2,903  
215. (330) Home Made Videos 2,887  
216. (264) Big Dick Bitch 2,874  
217. (98) Spunky Cash 2,863  
218. (196) Spanking Money 2,843  
219. (219) XXX Cash 2,840  
220. (207) Spunk Bucks 2,829  
221. (248) Traffic Gigolos 2,806  
222. (255) Dream-Cash 2,805  
223. (216) CE Cash - PayItForward 2,773  
224. (183) Adult Pay Master 2,770  
225. (491) Teen Dreams 2,769  
226. (239) SPACash 2,760  
227. (155) Pain Cash 2,758  
228. (252) Get Right Cash 2,748  
229. (121) World Wide Wives 2,701  
230. (224) SolarCash 2,685  
231. (214) New Nude Cash 2,632  
232. (866) Blake Mason 2,612  
233. (186) Celebrity Cash 2,579  
234. (356) Wicked Bucks 2,569  
235. (242) Rio Cash 2,562  
236. (362) Royal Cash 2,553  
237. (426) Adult Profit 2,511  
238. (275) DVD Box 2,510  
239. (194) Suze Cash 2,495  
240. (294) Best Teens 2,443  
241. (277) Aphroditas Productions 2,437  
242. (243) Kiss Money 2,435  
243. (482) Fantasy Girl Revenue 2,416  
244. (280) Porno Crutos Cash 2,414  
245. (342) Dirty Cash 2,391  
246. (307) Thug Porn 2,361  
247. (300) Real Sex Cash 2,357  
248. (352) Premium Cash 2,338  
249. (335) Niche Castle 2,331  
250. (250) Fat Pays 2,330  
251. (251) Bumble Cash 2,322  
252. (317) Dorm Bucks 2,311  
253. (175) Active Duty 2,310  
254. (291) Revenge Bucks 2,302  
255. (176) Sex Inc 2,268  
256. (313) DeepDollars 2,252  
257. (333) ETU-Cash 2,251  
258. (261) NOS Cash 2,249  
259. (162) Epic Cash 2,242  
260. (312) Power Men 2,241  
261. (319) Roman Video 2,228  
262. (166) Skin Traffic 2,204  
263. (247) My Friends Feet 2,204  
264. (311) Brazil Syndicate 2,170  
265. (298) Porn Star Dollars 2,166  
266. (306) Trashy Bucks 2,163  
267. (234) Sex Bankroll 2,149  
268. (314) Bucks Factory 2,137  
269. (340) Cathy Cash 2,034  
270. (402) Nebraska Coeds 2,012  
271. (341) A to Z Essentials 2,003  
272. (309) Miami Boyz 1,998  
273. (233) Quick Buck 1,977  
274. (227) Big Cash Society 1,932  
275. (354) Cherokee 1,931  
276. (384) Monster Partners 1,930  
277. (332) Pain Gate 1,911  
278. (315) SimonScans 1,906  
279. (141) Medium Pimpin 1,864  
280. (149) Dream Girls Cash 1,857  
281. (321) Remedy Cash 1,853  
282. (133) Deaky Dollaz 1,853  
283. (256) MC Nudes 1,848  
284. (322) Kick Ass Pays 1,845  
285. (253) Fetish Cash 1,842  
286. (316) Swing Towns 1,828  
287. (191) Videosz 1,824  
288. (238) Falcon Bucks 1,814  
289. (303) Over Bucks 1,811  
290. (270) Rodney Moore 1,798  
291. (349) TFCash 1,795  
292. (343) Dungeon Bank 1,790  
293. (331) Toy Rev 1,790  
294. (337) IA Cash 1,772  
295. (396) Digital Playground 1,731  
296. (278) Sammy Smack 1,715  
297. (215) Adult Revenue Service 1,711  
298. (281) CL-Cash 1,700  
299. (809) Teenage Taboo 1,699  
300. (228) Guerilla Traffic 1,691  

| 0 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 |


Add Your Site Contact Us Advertising Add Resource