BlueDesignStudios.com
We produce premium quality adult designs at affordable prices. From affiliate sites and paysites, right through to banners, galleries and flash sites



WEGCash.com
Our free trials are converting insane and we pay top dollar. Check us out for more info.



PluginFeeds.com
Reality plugins that YOUR members want. Priced very affordably and based on b/w usage. Great stuff.



braincash.com
$35 Per Signup. Exlusive Content featuring such stars as Peter North, Lexington Steele to name a few.



HighDefRiches.com
New Exclusive High Definition Sites,
$40 Per Signup!










Top Overall Traffic Adult Affiliate Programs - Mar 2007

We have compiled the complete list of ovt #'s for the month of March, using the keyword suggestion tool provided by Overture. We have combined all the sites for each affiliate program and generated a "Total Ovt" # and ranked them accordingly. There is NO BIAS in any of these rankings and we have no control on who or what gets ranked where as it is pure data extracted from overtures suggestion tool. Hope you enjoy, and if you have any questions or know of a sponsor we haven't added, click here to add a resource. This does not reflect the revenue generated by the program, yet general popularity of the sites in their programs.

| 0 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 |

Filter Rankings:
All Rankings Below are based on overture .com #'s via there keyword suggestion tool.
These #'s do not take into account mail traffic, xsales, etc..Typein Traffic only.
Ex: When using above tool, search for "hoodhunter.com" NOT "hood hunter"

Sponsor Name Mar Overture Ranking  
401. (575) Love Voodoo 1,145  
402. (357) Oral Cash 1,141  
403. (539) Draggin Ladies 1,134  
404. (498) Dare Ring Partners 1,128  
405. (452) Exotic Gold 1,121  
406. (492) Web Cash Maker 1,121  
407. (408) Channel 1 Releasing 1,119  
408. (471) Shonuff Cash 1,107  
409. (444) Errotica Archives 1,103  
410. (430) Babes 1,101  
411. (394) Fetish Hits 1,096  
412. (347) BBW Facesitting 1,092  
413. (590) Yummy Cash 1,090  
414. (433) Bannon Cash 1,090  
415. (461) ABG Cash 1,088  
416. (536) Curious Cash 1,061  
417. (514) Melissa Money 1,056  
418. (409) Gash Flash Cash 1,052  
419. (464) BabesBank 1,049  
420. (908) The Adult Group 1,047  
421. (457) Jab Comix 1,042  
422. (728) Ad Payout 1,041  
423. (651) Brickhouse Betty 1,032  
424. (486) Burning Cash 1,028  
425. (369) Adult Master Cash 1,026  
426. (555) Melons Cash 1,022  
427. (465) Skid Army 1,019  
428. (564) Mutt Cash 1,009  
429. (NR) Beautiful Denise 1,006  
430. (428) ETA Cash 1,002  
431. (263) Bloom Cash 997  
432. (561) Get Extreme Cash 996  
433. (489) PHA Bucks 992  
434. (348) Bargirl Cash 991  
435. (NR) Wives Showing Off The Goods 987  
436. (601) BCash 4 You 985  
437. (373) Pinup Files 984  
438. (577) All Kinds Of Girls 952  
439. (290) Juicy Bucks 950  
440. (390) Street Life 948  
441. (556) Horny Clicks 948  
442. (629) Big Bra Owners 942  
443. (386) DP Bucks 941  
444. (675) Panty Freek 938  
445. (500) Singles Cash 938  
446. (470) Cherry Pimps 937  
447. (513) Gay Lounge Cash 937  
448. (287) Dynamix 936  
449. (363) Porn Gurus 933  
450. (NR) Playboy Webmasters 933  
451. (NR) Ashley Cash 930  
452. (40) Match Doctor Dollars 926  
453. (714) Cash Core 922  
454. (764) Academy Men 921  
455. (246) Extreme Hole 918  
456. (570) Bucks Generator 918  
457. (425) 69G's 908  
458. (496) Adult Movie Club 905  
459. (359) ATK Cash 903  
460. (520) Inet Bucks 902  
461. (550) Fucking Cash 901  
462. (320) Uni-Cash 893  
463. (898) Lunas Cam 887  
464. (460) Unreal Bank 882  
465. (360) Shocking Cash 881  
466. (720) Gay Pay 874  
467. (182) G Bucks 870  
468. (449) Stockroom 869  
469. (447) Pot Of Money 859  
470. (535) VOD Money 859  
471. (585) Busty Brits 856  
472. (548) X On Air Cash 856  
473. (508) Niche Wealth 855  
474. (462) Fetish Dollars 851  
475. (485) Hot Older Male 847  
476. (494) Enter Belladonna 847  
477. (517) Trike Patrol 843  
478. (526) X Fusion Cash 841  
479. (530) Bi Bucks 840  
480. (339) Bedfellow Cash 836  
481. (940) ATL Bad Boy 835  
482. (560) Layla Extreme 834  
483. (579) Dirty Boy Pays 831  
484. (415) Barfine 2 Cash 826  
485. (370) CamSense 825  
486. (478) Donkey Cash 825  
487. (323) Shemale Bucks 823  
488. (17) Sex Search 823  
489. (553) Dreamzotic 823  
490. (380) GigaCash 817  
491. (733) Gay Gravy 815  
492. (483) Daddy Cash 811  
493. (395) Earn Coin 809  
494. (615) Cheating XXX Wife 804  
495. (346) Ladyboy Bucks 802  
496. (632) All Adult Cash 801  
497. (1,309) Fabulous Cash 800  
498. (345) Bada Bucks 798  
499. (469) Netpond Cash 787  
500. (610) Free Hosted Cash 779  

| 0 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 |


Add Your Site Contact Us Advertising Add Resource