Top Overall Traffic Adult Affiliate Programs - Mar 2007

We have compiled the complete list of ovt #'s for the month of March, using the keyword suggestion tool provided by Overture. We have combined all the sites for each affiliate program and generated a "Total Ovt" # and ranked them accordingly. There is NO BIAS in any of these rankings and we have no control on who or what gets ranked where as it is pure data extracted from overtures suggestion tool. Hope you enjoy, and if you have any questions or know of a sponsor we haven't added, click here to add a resource. This does not reflect the revenue generated by the program, yet general popularity of the sites in their programs.

| 0 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 |

Filter Rankings:
Sponsor Name Mar Overture Ranking  
1. (1) Friend Finder 2,486,365  
2. (2) Nasty Dollars 576,269  
3. (3) Adult Webmaster Empire 169,559  
4. (7) Naughty America 119,514  
5. (42) Jugg Cash 106,512  
6. (10) Nubiles.net 105,260  
7. (12) Swing Lifestyle 104,488  
8. (8) Twistys Cash 89,922  
9. (9) Vivid Cash 75,728  
10. (5) Traffic Cash Gold 74,642  
11. (11) Sean Cody 72,468  
12. (15) OC Cash 69,808  
13. (20) Fuck You Cash 69,270  
14. (28) Pimp Mansion 58,513  
15. (4) BangBros Online 53,476  
16. (6) Top Bucks 52,035  
17. (62) Online Booty Call 51,859  
18. (14) Corbin Fisher 49,599  
19. (19) Kinky Dollars 47,992  
20. (13) Streamray 45,872  
21. (37) Money Tree 39,927  
22. (30) Movie Dollars 39,086  
23. (18) Danni Cash 31,302  
24. (44) AEBN 31,108  
25. (40) Wild Cash 29,988  
26. (27) Met Art 29,654  
27. (35) Score Cash 28,032  
28. (50) Newbie Nudes 27,357  
29. (36) Platinum Bucks 25,635  
30. (124) Braz Bucks 24,682  
31. (59) 21 Sextury Cash 24,478  
32. (25) Silver Cash 23,932  
33. (31) Brain Cash 23,734  
34. (91) Hundies 23,551  
35. (39) Meat Cash 22,579  
36. (29) Sex Date Cash 22,359  
37. (17) Reality Cash 21,674  
38. (80) Fem Joy 21,106  
39. (43) CamDough Vanity 20,901  
40. (32) Funky Cash 20,132  
41. (70) Mature Money 19,533  
42. (83) Lightspeed Cash 19,441  
43. (47) Mr Skin Cash 19,084  
44. (57) Orgy Cash 17,911  
45. (74) Fame Dollars 17,909  
46. (51) NSCash 17,887  
47. (61) Brutal Bucks 17,620  
48. (34) Pimp Roll 17,381  
49. (56) Duke Dollars 16,471  
50. (52) Adult Players Club 16,185  
51. (64) Gunz Blazing 15,694  
52. (53) Domai 15,473  
53. (23) Swapper Net 15,260  
54. (22) DogFart 14,886  
55. (55) XESCash 13,766  
56. (72) Massive Dollars 13,709  
57. (67) Video Secrets 13,644  
58. (65) Slick Cash 13,406  
59. (107) Bling Bucks 13,257  
60. (78) Mesmerotic 13,238  
61. (66) Pride Bucks 12,922  
62. (102) Flava Gold 12,826  
63. (86) Blue Loot 12,408  
64. (16) Girls Gone Wild Cash 11,993  
65. (48) Boss Cash 11,812  
66. (49) Triple X Cash 11,605  
67. (84) Adult Elite 11,198  
68. (156) Sonia Cash 11,039  
69. (104) Paper Street Cash 10,801  
70. (81) Sexy Ads 10,061  
71. (89) Pay Serve 9,768  
72. (116) How I Got Rich 9,614  
73. (33) Amigos 9,602  
74. (117) Diesel Action 9,552  
75. (151) Voyeur Russian 9,532  
76. (85) Buffie The Body 9,400  
77. (126) Brothers In Cash 9,209  
78. (114) Ferro Cash 8,967  
79. (111) Mayors Money 8,673  
80. (41) Clubs Cash 8,590  
81. (155) Incredible Dollars 8,485  
82. (73) Hentai Boss 8,422  
83. (26) Penthouse.com 8,129  
84. (127) ALS Cash 8,121  
85. (105) Helix Cash 8,086  
86. (69) Sexier 8,032  
87. (82) Extreme Paychecks 8,017  
88. (88) Click Me Media 7,915  
89. (113) Absolute Thug 7,682  
90. (132) I Shot Myself 7,678  
91. (160) Bend Over Bucks 7,637  
92. (95) Private Cash 7,343  
93. (234) SNR Cash 7,319  
94. (617) Movie Profits 7,136  
95. (63) Cash Titans 6,920  
96. (187) Real Bucks 6,882  
97. (60) Phil-Flash Cash 6,833  
98. (106) Sweet Money 6,791  
99. (98) Smart Bucks 6,762  
100. (101) Naughty 4 Cash 6,755  

| 0 - 100 | 101 - 200 | 201 - 300 | 301 - 400 | 401 - 500 | 501 - 600 | 601 - 700 |